Business and Marketing Management
Overview
* Equivalent level. See Qualifications Can Cross Boundaries for a comparison of the UK and European Qualifications Frameworks.
This qualification is SCQF credit-rated by the Scottish Qualifications Authority (SQA). See the SCQF website and the SQA website for the full list of SCQF credit-rated EduQual qualifications.
The SCQF is a partnership between the Quality Assurance Agency for Higher Education (QAA), College Development Network, the Scottish Qualifications Authority (SQA) and Universities Scotland.
Description
The EduQual Diploma in Business and Marketing Management (BMM) offers learners the knowledge and skills needed to develop an understanding of the models, tools and techniques used in the fields of Business and Marketing Management.
The course is mapped to the National Occupational Standards in Management and Leadership and Business Administration. Learners will be able to develop the competencies they need to enter work in one of these disciplines.
Learners completing the EduQual Diploma in Business and Marketing Management will be able to progress onto the third year of a university honours degree in Business or Marketing.
The programme has been produced to conform to the requirements of UK regulatory authorities and the relevant Quality Assurance Agency (QAA) subject benchmark statements.
Programme Specification
Click here to read the Programme Specification for the EduQual Diploma in Business and Marketing Management. The qualification consists of the following 16 units:
Unit Title | SCQF Level | SCQF Credit Points |
---|---|---|
Business Accounting | 7 | 15 |
Business Analysis | 7 | 15 |
Business Environment | 7 | 15 |
IT for Business | 7 | 15 |
Law for Business | 7 | 15 |
People and Organisations | 7 | 15 |
Principles of Marketing | 7 | 15 |
Consumer Behaviour | 8 | 15 |
Entrepreneurship and Innovation | 8 | 15 |
Human Resource Management | 8 | 15 |
International Marketing Management | 8 | 15 |
Marketing Communications | 8 | 15 |
Marketing Planning | 8 | 15 |
Operations Management | 8 | 15 |
Personal Development | 8 | 15 |
Strategic Management | 8 | 15 |
Support Material & Progression
Support materials are available to all of our approved centres, including full Programme and Unit specifications, and model assignments.
Degree | Advanced Standing (Credits) * | Awarded By | Delivery |
---|---|---|---|
BA (Hons) Business Management and Marketing | 240 | London Metropolitan University | London Metropolitan University (Face-to-Face) |
BA (Hons) Marketing | 240 | Anglia Ruskin University | London School of Marketing (Blended Learning) |
BA (Hons) Business Management | 240 | Anglia Ruskin University | London School of Marketing (Blended Learning) |
BA (Hons) Business and Management | 240 | University of Northampton | London School of Marketing (Blended Learning) |
BA (Hons) Business and Management | 240 | University of Northampton | University of Northampton (Face-to-Face or Distance Learning) |
BSc (Hons) International Accounting | 240 | University of Northampton | London School of Marketing (Blended Learning) |
BSc (Hons) International Accounting | 240 | University of Northampton | University of Northampton (Face-to-Face or Distance Learning) |
* Advanced Standing refers to the number of credits that learners can receive towards a degree.
Sample Certificate
Below is an example of a learner certificate.
0 Comment