Training Calendar By Departments
FreeRegister
Certificate
no
Lessons
0
Course Content
Sr. | Course Title | Course Language | Est.Duration-days | Est.Duration-Hours | Details |
---|---|---|---|---|---|
HR Management | |||||
1 | Personal Skills for Managers & Strategies for Successful Leadership Development | English | 5 | 24 | |
2 | Team Building and Leadership | Bilingual | 2 | 12 | View More |
3 | Supervisory Skills | Bilingual | 2 | 14 | View More |
4 | Motivation: Sustaining a happy workforce | Bilingual | 2 | 14 | View More |
5 | Train the Trainer | Bilingual | 2 | 14 | View More |
6 | Training and Coaching your work Team | Bilingual | 2 | 14 | View More |
7 | Management Basics for Newly Appointed Managers | Bilingual | 3 | 21 | |
8 | Creative Problem Solving | English | 2 | 14 | View More |
Customer Service | |||||
1 | Customer Relationship Management | Bilingual | 5 | 24 | View More |
2 | Communication Skills | Bilingual | 2 | 14 | View More |
3 | Time Management | Bilingual | 3 | 21 | View More |
4 | Report Writing | Bilingual | 2 | 14 | View More |
5 | Problem Solving and Decision Making | Bilingual | 2 | 14 | View More |
6 | Business Etiquette | Bilingual | 2 | 14 | View More |
7 | Customer Service | English | 2 | 14 | View More |
8 | Decision Making | Bilingual | 2 | 14 | View More |
Sales Team | |||||
1 | Contract Negotiation Management Foundation | English | 3 | 21 | View More |
2 | Creativity & Innovation | Bilingual | 3 | 21 | View More |
3 | Project Procurement & Negotiations Management | English | 3 | 21 | View More |
4 | Time Management | Bilingual | 3 | 21 | View More |
5 | Presentation Skills | English | 3 | 21 | View More |
Management | |||||
1 | PMP – Project Management Professional – Exam Preparation Course | Bilingual | 5 | 28 | View More |
2 | Leadership & Its role in Organizational Development & Excellence | English | 1 | 7 | View More |
3 | Stress Management | English | 3 | 21 | View More |
4 | Stakeholder Management | English | 2 | 14 | View More |
5 | Crises Management | English | 4 | 20 | View More |
6 | Strategic Management | Bilingual | 2 | 14 | View More |
7 | People Management | Bilingual | 2 | 14 | View More |
8 | Performance Appraisal and Management | 0 | 2 | 14 | View More |
9 | 360 Degree Performance Appraisal | Bilingual | 2 | 14 | |
10 | Executive Strategic Planning & Corporate Performance Management |
Bilingual | 3 | 21 | View More |
Accounting & Finance | |||||
1 | Finance for non-finance managers | Bilingual | nil | nil | |
2 | Accounting for Non-Accountants | Bilingual | nil | nil | |
3 | Advanced Financial Statement Analysis | English | nil | nil | |
4 | Budget analysis and forecasting | Bilingual | nil | nil | |
5 | IFRS: International Financial Reporting Standards | Bilingual | nil | nil | View More |
6 | Strategy, Forecasting, and Budgeting | Bilingual | nil | nil | |
IT & Cyber Security | |||||
1 | CISSP | English | 5 | 40 | View More |
2 | CEHv10 | English | 5 | 40 | View More |
3 | EC-COUNCIL CERTIFIED SECURITY ANALYST (ECSA) | English | 5 | 40 | View More |
Microsoft | |||||
1 | Microsoft Certified Solution Expert – MCSE in Server Infrastructure |
English | Flexible | 40 | |
2 | Microsoft Office Applications 2016 | English | Flexible | 40 | |
3 | Advance Excel 2016 | English | Flexible | 40 | View More |
4 | Microsoft Power BI | Bilingual | 8 | 24 | View More |
Supply Chain | |||||
1 | Lean Six Sigma Green Belt | Bilingual | 5 | 40 | View More |
2 | Contract Negotiation Management Foundation | English | 3 | 21 | |
3 | Safety and Risk Management in construction projects | Bilingual | 5 | nil | View More |
4 | Material Inventory Management | English | 4 | 28 | View More |
5 | Emotional Intelligence & Global Mindset for Today’s Leaders |
English | 5 | 35 | View More |
6 | Logistics and Supply Chain Management | Bilingual | 5 | 35 | View More |
ISO Trainings | |||||
1 | ISO 14001 – Internal Audit Training | Bilingual | 2 | 14 | View More |
2 | ISO 9001 – Internal Audit Training | Bilingual | 2 | 14 | |
3 | ISO 27001 – Internal Audit Training | English | 2 | 14 | |
4 | ISO 18001- Internal Audit Training | Bilingual | 2 | 14 | |
5 | ISO 45001- Internal Audit Training | Bilingual | 2 | 14 | |
Language | |||||
1 | English Communication for Front Desk / Sales | English | Flexible | 40 | |
2 | Business English Communication | English | Flexible | View More |
0 Comment