Training
Calendar 2026
| Date | Course Name | Course Language |
|---|---|---|
| 04-Jan-2026 | Project Management Professional – PMP | English |
| 04-Jan-2026 | Cisco Certified Network Associate – CCNA | English |
| 11-Jan-2026 | Microsoft Excel – Advanced | English |
| 18-Jan-2026 | AutoCAD 2D & 3D | English |
| 18-Jan-2026 | General English | English |
| 25-Jan-2026 | Communication Skills | English |
| 25-Jan-2026 | Graphic Designing | English |
| Date | Course Name | Course Language |
|---|---|---|
| 01-Feb-2026 | Certified Ethical Hacker – CEH | English |
| 08-Feb-2026 | Revit Architect | English |
| 15-Feb-2026 | CompTIA Security+ | English |
| 15-Feb-2026 | Emotional Intelligence | English |
| 18-Feb-2026 | Microsoft Office | English |
| 18-Feb-2026 | Adobe Photoshop | English |
| Date | Course Name | Course Language |
|---|---|---|
| 01-Mar-2026 | Lean Six Simga Green Belt | English |
| 08-Mar-2026 | Microsoft Power BI | English |
| 15-Mar-2026 | Project Management Professional | English |
| 18-Mar-2026 | Business English | English |
| 22-Mar-2026 | Microsoft Excel – Basic | English |
| 22-Mar-2026 | Cisco Certified Network Associate – CCNA | English |
| Date | Course Name | Course Language |
|---|---|---|
| 05-Apr-2026 | CompTIA Security+ | English |
| 05-Apr-2026 | Adobe Photoshop | English |
| 19-Apr-2026 | Adobe Illustrator | English |
| 22-Apr-2026 | General English Language | English |
| 26-Apr-2026 | CompTIA A+ | English |
| 26-Apr-2026 | Microsoft Office | English |
| Date | Course Name | Course Language |
|---|---|---|
| 03-May-2026 | Revit Structure | English |
| 10-May-2026 | Microsoft Azure Fundamentals | English |
| 17-May-2026 | Microsoft Excel – Advanced | English |
| 24-May-2026 | Presentation Skills | English |
| 26-May-2026 | Communication Skills | English |
| 26-May-2026 | CompTIA Net+ | English |
| Date | Course Name | Course Language |
|---|---|---|
| 03-Jun-2026 | Lean Six Simga Yellow Belt | English |
| 07-Jun-2026 | Cisco Certified Network Associate – CCNA | English |
| 07-Jun-2026 | Adobe Photoshop | English |
| 21-Jun-2026 | Project Management Professional – PMP | English |
| 28-Jun-2026 | Customer Services | English |
| 28-Jun-2026 | Graphic Designing | English |
| Date | Course Name | Course Language |
|---|---|---|
| 01-Jul-2026 | AutoCAD Mechanical | English |
| 05-Jul-2026 | Microsoft Endpoint Administrator Associate | English |
| 12-Jul-2026 | Certified Ethical Hacker – CEH | English |
| 26-Jul-2026 | Negotiation & Conflict Resolution | English |
| 26-Jul-2026 | CompTIA Security+ | English |
| Date | Course Name | Course Language |
|---|---|---|
| 02-Aug-2026 | Revit MEP | English |
| 09-Aug-2026 | Microsoft Azure Administrator Associate | English |
| 16-Aug-2026 | Digital Marketing | English |
| 23-Aug-2026 | Coaching and Counseling | English |
| 23-Aug-2026 | Microsoft Office | English |
| 23-Aug-2026 | CompTIA A+ | English |
| Date | Course Name | Course Language |
|---|---|---|
| 01-Sep-2026 | Lean Six Sigma Black Belt | English |
| 06-Sep-2026 | Microsoft Power BI | English |
| 13-Sep-2026 | Graphic Designing | English |
| 20-Sep-2026 | Business Etiquette | English |
| 20-Sep-2026 | Cisco Certified Network Associate – CCNA | English |
| Date | Course Name | Course Language |
|---|---|---|
| 04-Oct-2026 | Certified Ethical Hacker | English |
| 11-Oct-2026 | Microsoft Windows Server 2022 | English |
| 18-Oct-2026 | Microsoft Excel – Basic | English |
| 25-Oct-2026 | Microsoft Excel – Advanced | English |
| 27-Oct-2026 | Report Writing | English |
| 27-Oct-2026 | CISA | English |
| Date | Course Name | Course Language |
|---|---|---|
| 01-Nov-2026 | AutoCAD 2D & 3D | English |
| 08-Nov-2026 | Strategic Management | English |
| 15-Nov-2026 | Revit Architect | English |
| 22-Nov-2026 | Train the Trainer | English |
| 29-Nov-2026 | Android Application Development | English |
| 29-Nov-2026 | CompTIA A+ | English |
| Date | Course Name | Course Language |
|---|---|---|
| 01-Dec-2026 | Lean Six Sigma Green Belt | English |
| 06-Dec-2026 | Certified Logistics, Transportation & Distribution | English |
| 13-Dec-2026 | Logistics and Supply Chain Management | English |
| 13-Dec-2026 | Certified in Production and Inventory Management | English |
| 20-Dec-2026 | Microsoft Office | English |
| 20-Dec-2026 | CISM | English |
Complete Solution for Training Services
The capabilities, experience, and expertise of our team of trainers help to deliver on our mission to create a more efficient workplace with highly skilled employees.
Information Technology
Microsoft, Cisco, CompTIA, Cybersecurity, Oracle, PMI, Lean, ISACA Certifications
Management Certifications
Stategic & Leadership, HR, Customer Service, Accounting & Finance, Supply Chain
ISO Trainings
Structured training aligned with ISO standards for quality, safety, and compliance
Soft Skills Trainings
Help corporate sector to lead, communicate, and collaborate more effectively
Language Courses
English, Arabic language courses to enhance communication skills and fluency
Professional Courses
Photoshop, Illustrator, InDesing, AutoCAD & Revit Courses, 3Ds Max, App & Web Development,
Learn with Purpose. Lead with Confidence.
At Britain International Academy, we help professionals sharpen their vision, strengthen their skills, and unlock their full potential. Join a learning journey where clarity meets capability and success becomes a habit.
Ask. Learn. Grow.
Britain International Academy is a premier educational institute in Kuwait, renowned for delivering high-quality technical, creative, and academic training. With a diverse portfolio of globally recognized programs—from IT and business to design and languages—the academy empowers learners with practical skills and international credentials. Its expert faculty, industry-aligned curriculum, and commitment to excellence make it a trusted destination for career-focused education. Whether you’re upskilling or pursuing university pathways, BIA sets the standard for professional growth.